Cotton Center High School FM 179, Cotton Center, TX, 79021 Link to Official School Website

Cotton Center Elks

(2-13)

Season:

Texas PowerRating 0.00
National PowerRating -0.75
Region I 71 of 73
1A 238 of 276
Small Midwestern 1582 of 1731
Small 3855 of 4167
Date OpponentLeagueNat'l PRState PRScore
11/15 H Lazbuddie School (2-8) DISTRICT 2-1A -0.8 0.0 L 26 – 36
11/16 H Plainview Christian School (22-5) 35.0 35.8 L 14 – 70
12/08 H Hart (5-11) DISTRICT 2-1A 5.4 6.2 L 35 – 81
12/13 A Lazbuddie School (2-8) DISTRICT 2-1A -0.8 0.0 W 38 – 37
12/15 A Turkey Valley (25-8) DISTRICT 6-1A 33.0 33.7 L 19 – 79
01/03 A Christ the King Cathedral (3-11) L 39 – 58
01/06 H Whitharral (19-5) DISTRICT 5-1A 33.3 34.0 L 33 – 54
01/10 A Anton (6-13) DISTRICT 5-1A 6.7 7.4 L 44 – 69
01/13 A Whiteface (6-17) DISTRICT 5-1A 2.9 3.7 L 38 – 66
01/17 A Petersburg (10-14) DISTRICT 5-1A 11.8 12.6 L 29 – 77
01/20 A Amherst (3-13) DISTRICT 5-1A -0.8 0.0 L 25 – 39
01/24 A Whitharral (19-5) DISTRICT 5-1A 33.3 34.0 L 31 – 73
01/31 H Whiteface (6-17) DISTRICT 5-1A 2.9 3.7 L 28 – 68
02/03 H Petersburg (10-14) DISTRICT 5-1A 11.8 12.6 L 10 – 56
02/07 A Amherst (3-13) DISTRICT 5-1A -0.8 0.0 W 38 – 36
Not seeing what you’re expecting? Edit the schedule here.

DISTRICT 5-1A Standings

NameNat'l PRState PRConfAll
Whitharral Panthers 33.26 34.01 10-0 19-5
Olton Mustangs And Fillies 36.69 37.44 6-1 23-5
Petersburg Buffalo 11.85 12.60 7-3 10-14
Farwell Steers 18.63 19.38 4-3 10-9
Sudan Hornets 8.57 9.32 5-4 9-14
Anton Bulldogs 6.70 7.45 5-6 6-13
Amherst Bulldogs -0.75 0.00 3-6 3-13
Bovina Mustangs 9.27 10.02 2-6 6-11
Whiteface Antelopes 2.95 3.70 3-9 6-17
Cotton Center Elks -0.75 0.00 1-8 2-13